Product – 15 M3/Hour Three Phase Micro Nano Bubble Generator Regenerative Turbine (DAF) Pump
Brand – NANOBBLE
Model – 1100ENG65MNBX
Specification Table –
Model | 1100ENG65MNBX | Motor (HP/Kw) | 15 HP / 11 Kw | ||||
Normal Flow Rate (LPM / M3/H) | 250 lpm / 15 m3/h | Motor Freq. | 50 Hz | ||||
Suction Pressure (MPa / bar) | -0.03 / -0.3 | Pole / RPM | Four / 1400 | ||||
Discharge Pressure (MPa / bar) | 0.4 / 4 | Phase | Three | ||||
Air Flow rate (NL/min / Nm3/Hr) | 6.7 / 0.4 | Voltage | 210 V – 415 V | ||||
Suction Connection | 65 A | Ampere | 200V/42 A, 380V/21.6A, 400V/21.6A, 415V/21.6A | ||||
Discharge Connection | 50 A | Efficiency Class | IE3 / (IE4 Option if available) | ||||
Total Head (mtr / bar) | 30- 40 / 3 – 4 | Power Connection | Star & Delta for different voltages | ||||
Designed Pressure (MPa / bar) | 0.8 / 8 | Motor Rating | S1 100% Inverter Compatible | ||||
Casing Material | SS316L (std) | Impeller Material | SS316L (std) | ||||
Cover material | SS316L (std) | Impeller Shaft | SS316L (std) | ||||
Cover O-Ring | PTFE | Mechanical Seal | Sic – Sic , PTFE , SS316L | ||||
Net Weight (Approx) | 200 Kg | MOC Options | SS304 / Inconel / Hastelloy / carbon steel / Cast iron |
Overview Dimensions (All Dimensions are in mm) –